NAME                                 USED  AVAIL  REFER  MOUNTPOINT
pfSense                             2.94G  11.1G    96K  none
pfSense/ROOT                        1.54G  11.1G    96K  none
pfSense/ROOT/default                1.54G  11.1G  1.03G  /
pfSense/ROOT/default/cf             1012K  11.1G  1012K  /cf
pfSense/ROOT/default/var_cache_pkg   515M  11.1G   515M  /var/cache/pkg
pfSense/ROOT/default/var_db_pkg     5.53M  11.1G  5.53M  /var/db/pkg
pfSense/home                          96K  11.1G    96K  /home
pfSense/reservation                   96K  12.5G    96K  none
pfSense/tmp                          188K  11.1G   188K  /tmp
pfSense/var                         1.39M  11.1G   280K  /var
pfSense/var/cache                     96K  11.1G    96K  /var/cache
pfSense/var/db                       640K  11.1G   640K  /var/db
pfSense/var/log                      304K  11.1G   304K  /var/log
pfSense/var/tmp                      104K  11.1G   104K  /var/tmp
